Sold
2013 Toyota Camry Hybrid XLE
| Stock Number: | 6001 |
| VIN Number: | 4t1bd1fk6du071175 |
| Mileage: | 110,000 miles |
| Efficiency: | 43 miles city / 39 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | BAGE |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2009 Toyota Camry Hybrid XLE
| Stock Number: | 3641 |
| VIN Number: | 4T1bb46k49u064790 |
| Mileage: | 128,000 miles |
| Efficiency: | 33 miles city / 34 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Mystic Blue Metallic |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Nissan Sentra SR
| Stock Number: | 656 |
| VIN Number: | 3N1AB7AP3FY227784 |
| Mileage: | 122,238 miles |
| Efficiency: | 30 miles city / 40 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | white |
| Interior Color: | GRAY |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SFI DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Nissan Versa SV
| Stock Number: | 665 |
| VIN Number: | 3N1CN7AP9JK434708 |
| Mileage: | 83,000 miles |
| Efficiency: | 31 miles city / 39 miles hwy |
| Body Style: | Sedan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6-L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Elite Motors USA LLC
Nj-33
Hamilton Square, NJ 08690
Phone: 609-795-6257
View Map
Print Listing
Copyright © Elite Motors USA LLC
Car Dealer Websites provided by Motorcar Marketing