Sold
2011 Cadillac Escalade Luxury
| Stock Number: | 364 |
| VIN Number: | 1Gys4bef0br117348 |
| Mileage: | 123,500 miles |
| Efficiency: | 13 miles city / 18 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Brown |
| Interior Color: | Brown |
| Drivetrain: | All-Wheel Drive |
| Engine: | 6.2-L V-8 OHV 16V FFV |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Dodge Grand Caravan SXT
| Stock Number: | 777 |
| VIN Number: | 2C4RDGCG5HR696028 |
| Mileage: | 120,000 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Exterior Color: | white |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Ford Focus SE
| VIN Number: | 1FADP3K2XHL259222 |
| Mileage: | 104,000 miles |
| Efficiency: | 27 miles city / 40 miles hwy |
| Body Style: | Hatchback |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2009 Toyota Camry Hybrid XLE
| Stock Number: | 3641 |
| VIN Number: | 4T1bb46k49u064790 |
| Mileage: | 128,000 miles |
| Efficiency: | 33 miles city / 34 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Mystic Blue Metallic |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Nissan Sentra SR
| Stock Number: | 656 |
| VIN Number: | 3N1AB7AP3FY227784 |
| Mileage: | 122,238 miles |
| Efficiency: | 30 miles city / 40 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | white |
| Interior Color: | GRAY |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SFI DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 Nissan Sentra SV
| VIN Number: | 3N1AB7AP5DL760715 |
| Mileage: | 67,900 miles |
| Efficiency: | 30 miles city / 39 miles hwy |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SFI DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Nissan Versa SV
| Stock Number: | 665 |
| VIN Number: | 3N1CN7AP9JK434708 |
| Mileage: | 83,000 miles |
| Efficiency: | 31 miles city / 39 miles hwy |
| Body Style: | Sedan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6-L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
2015 Nissan Rogue SV
| Stock Number: | 4444 |
| VIN Number: | 5N1AT2MK9FC824438 |
| Mileage: | 120,000 miles |
| Efficiency: | 25 miles city / 32 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Dark Blue |
| Interior Color: | Gray |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L I4 |
| Transmission: | Automatic |
Price:
$5,299
View Details
2014 Chevrolet Equinox LS
| VIN Number: | 2GNALAEK9E6369389 |
| Mileage: | 99,000 miles |
| Efficiency: | 22 miles city / 32 miles hwy |
| Body Style: | 2WD |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V FFV |
| Transmission: | Automatic |
Price:
$5,299
View Details
2011 Volkswagen Golf
| VIN Number: | WVWDA7AJ0BW004080 |
| Mileage: | 118,000 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Body Style: | 4-Door 2.5-Liter 6-Speed Automatic |
| Exterior Color: | Black |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | Gasoline I5, 2.5-L |
| Transmission: | Automatic |
Price:
$4,299
View Details
Contact Elite Motors USA LLC
Nj-33
Hamilton Square, NJ 08690
Phone: 609-795-6257
View Map
Print Listing
Copyright © Elite Motors USA LLC
Car Dealer Websites provided by Motorcar Marketing