Sold
2009 Toyota Camry Hybrid XLE
| Stock Number: | 3641 |
| VIN Number: | 4T1bb46k49u064790 |
| Mileage: | 128,000 miles |
| Efficiency: | 33 miles city / 34 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Mystic Blue Metallic |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Nissan Sentra SR
| Stock Number: | 656 |
| VIN Number: | 3N1AB7AP3FY227784 |
| Mileage: | 122,238 miles |
| Efficiency: | 30 miles city / 40 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | white |
| Interior Color: | GRAY |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SFI DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Nissan Rogue S
| Stock Number: | 20016 |
| VIN Number: | JN8AT2MT7GW001718 |
| Mileage: | 140,300 miles |
| Efficiency: | 25 miles city / 32 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Space Gray Metallic |
| Interior Color: | Gray |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 Nissan Sentra SV
| VIN Number: | 3N1AB7AP5DL760715 |
| Mileage: | 67,900 miles |
| Efficiency: | 30 miles city / 39 miles hwy |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SFI DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Nissan Versa SV
| Stock Number: | 665 |
| VIN Number: | 3N1CN7AP9JK434708 |
| Mileage: | 83,000 miles |
| Efficiency: | 31 miles city / 39 miles hwy |
| Body Style: | Sedan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6-L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2011 Toyota Camry Base
| VIN Number: | 4t1bf3ek3bu764595 |
| Mileage: | 134,000 miles |
| Efficiency: | 22 miles city / 32 miles hwy |
| Body Style: | 6-Speed Automatic |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
2014 Hyundai Elantra GT
| VIN Number: | KMHD35LH7EU224661 |
| Mileage: | 130,000 miles |
| Efficiency: | 24 miles city / 33 miles hwy |
| Body Style: | Automatic |
| Exterior Color: | Space Gray Metallic |
| Interior Color: | GRAY |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$5,299
View Details
Sold
2015 Nissan Rogue SV
| Stock Number: | 4444 |
| VIN Number: | 5N1AT2MK9FC824438 |
| Mileage: | 120,000 miles |
| Efficiency: | 25 miles city / 32 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Dark Blue |
| Interior Color: | Gray |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Nissan Sentra SV
| Stock Number: | 2016 |
| VIN Number: | 3N1AB7AP6GL643486 |
| Mileage: | 129,000 miles |
| Efficiency: | 29 miles city / 38 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Barcelona Red Metallic |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Nissan Versa SV
| Stock Number: | 20017 |
| VIN Number: | 3N1CN7AP6HL846430 |
| Mileage: | 102,633 miles |
| Efficiency: | 31 miles city / 39 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Elite Motors USA LLC
Nj-33
Hamilton Square, NJ 08690
Phone: 609-795-6257
View Map
Print Listing
Recently Viewed Vehicles
2017 Ford Focus
104,000 miles | Sold
Copyright © Elite Motors USA LLC
Car Dealer Websites provided by Motorcar Marketing