Sold
2013 Toyota Camry Hybrid XLE
| Stock Number: | 6001 |
| VIN Number: | 4t1bd1fk6du071175 |
| Mileage: | 110,000 miles |
| Efficiency: | 43 miles city / 39 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | BAGE |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2011 Cadillac Escalade Luxury
| Stock Number: | 364 |
| VIN Number: | 1Gys4bef0br117348 |
| Mileage: | 123,500 miles |
| Efficiency: | 13 miles city / 18 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Brown |
| Interior Color: | Brown |
| Drivetrain: | All-Wheel Drive |
| Engine: | 6.2-L V-8 OHV 16V FFV |
| Transmission: | Automatic |
Price:
Sold
View Details
2014 Buick Enclave Premium
| Stock Number: | 20014 |
| VIN Number: | 5Gakvckd5ej351923 |
| Mileage: | 141,000 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Mystic Blue Metallic |
| Interior Color: | Gold |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$8,500
View Details
Sold
2011 Jeep Wrangler Sahara
| Stock Number: | 20011 |
| VIN Number: | 1J4BA5H1XBL509203 |
| Mileage: | 145,000 miles |
| Efficiency: | 15 miles city / 19 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Silver |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.8L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Dodge Grand Caravan SXT
| Stock Number: | 777 |
| VIN Number: | 2C4RDGCG5HR696028 |
| Mileage: | 120,000 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Exterior Color: | white |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
2011 Ford Expedition King Ranch
| Stock Number: | 3011 |
| VIN Number: | 1FMJU1J57BEF23560 |
| Mileage: | 117,500 miles |
| Efficiency: | 13 miles city / 18 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Bage |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.4L V8 |
| Transmission: | Automatic |
Price:
$7,495
View Details
Sold
2007 Nissan Titan SE
| Stock Number: | 20007 |
| VIN Number: | 1N6AA07B17N231217 |
| Mileage: | 131,000 miles |
| Efficiency: | 12 miles city / 17 miles hwy |
| Body Style: | Crew Cab |
| Exterior Color: | Space Gray Metallic |
| Interior Color: | DARK GRAY |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.6L V8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Ford Focus SE
| VIN Number: | 1FADP3K2XHL259222 |
| Mileage: | 104,000 miles |
| Efficiency: | 27 miles city / 40 miles hwy |
| Body Style: | Hatchback |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
2016 Nissan Pathfinder SL
| VIN Number: | 5N1AR2MM6GC666979 |
| Mileage: | 129,790 miles |
| Efficiency: | 20 miles city / 27 miles hwy |
| Body Style: | 19002 |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$6,495
View Details
Sold
2009 Toyota Camry Hybrid XLE
| Stock Number: | 3641 |
| VIN Number: | 4T1bb46k49u064790 |
| Mileage: | 128,000 miles |
| Efficiency: | 33 miles city / 34 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Mystic Blue Metallic |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Elite Motors USA LLC
Nj-33
Hamilton Square, NJ 08690
Phone: 609-795-6257
View Map
Print Listing
Recently Viewed Vehicles
2017 Ford Focus
104,000 miles | Sold
Copyright © Elite Motors USA LLC
Car Dealer Websites provided by Motorcar Marketing