Sold
2013 Toyota Camry Hybrid XLE
| Stock Number: | 6001 |
| VIN Number: | 4t1bd1fk6du071175 |
| Mileage: | 110,000 miles |
| Efficiency: | 43 miles city / 39 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | BAGE |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2009 Toyota Camry Hybrid XLE
| Stock Number: | 3641 |
| VIN Number: | 4T1bb46k49u064790 |
| Mileage: | 128,000 miles |
| Efficiency: | 33 miles city / 34 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Mystic Blue Metallic |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Elite Motors USA LLC
Nj-33
Hamilton Square, NJ 08690
Phone: 609-795-6257
View Map
Print Listing
Recently Viewed Vehicles
2011 Cadillac Escalade
123,500 miles | Sold
Copyright © Elite Motors USA LLC
Car Dealer Websites provided by Motorcar Marketing